<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artefatica &#187; economics</title>
	<atom:link href="http://www.artefati.ca/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artefati.ca</link>
	<description>open publishing</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yochai Benkler: open-source economics</title>
		<link>http://www.artefati.ca/2009/01/yochai-benkler-open-source-economics/</link>
		<comments>http://www.artefati.ca/2009/01/yochai-benkler-open-source-economics/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:30:51 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.artefati.ca/?p=135</guid>
		<description><![CDATA[Yochai Benkler explains how collaborative projects like Wikipedia and Linux represent the next stage of human organization. Visit his website. Read more on Wikipedia. Download (PDF) Benkler&#8217;s seminal paper, &#8220;Coase’s Penguin, or, Linux and the Nature of the Firm,&#8221; in the Yale Law Journal, 369:1-79, 2002.]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/YochaiBenkler_2005G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/YochaiBenkler-2005G.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=247" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Yochai Benkler explains how collaborative projects like Wikipedia and Linux represent the next stage of human organization. <a href="http://www.benkler.org/">Visit his website</a>. <a href="http://en.wikipedia.org/wiki/Yochai_Benkler">Read more on Wikipedia</a>.</p>
<p><a href="http://www.yale.edu/yalelj/112/BenklerWEB.pdf">Download</a> (PDF) Benkler&#8217;s seminal paper, &#8220;Coase’s Penguin, or, Linux and the Nature of the Firm,&#8221; in the <em>Yale Law Journal</em>, 369:1-79, 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefati.ca/2009/01/yochai-benkler-open-source-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

